Need to relocate in a flash? Or ready to upgrade to a new home immediately? Lee Wetherington Homes offers a number of options throughout Sarasota and Manatee Counties for immediate or quick move-ins including already finished high-quality homes, ones that are currently under construction, or fully furnished models.
Click on "View Details" to learn about a specific home.
Ready to Move-in Inventory
| Community | Lot | Model | Available | Price | |||
|---|---|---|---|---|---|---|---|
| Willow Chase | 21 | Verona 1832 | Now | $345,000 | View Details | ||
| Willow Chase | 38 | Tesare 2424 | Now | $395,000 | View Details | ||
| Greenbrook Ravines at Lakewood Ranch | 45 | Alexandra 3044 | Now | $550,000 | View Details | ||
| The Lake Club at Lakewood Ranch | 55 | Castella Rossa 5042 | Now | $1,650,000 | View Details | ||
Furnished Model Homes
| Community | Lot | Model | Available | Price | |||
|---|---|---|---|---|---|---|---|
| Gran Paradiso at The West Villages | 125 | Ciena 1662 | Now w/ Leaseback Option | $388,200 |
|
||
| Gran Paradiso at The West Villages | 124 | Verona 1832 | Now w/ Leaseback Option | $453,400 |
|
||
| Gran Paradiso at The West Villages | 123 | Mira Vista 2004 | Now w/ Leaseback Option | $517,300 |
|
||
| Willow Chase | 142 | Monaco 2057 | Now | $538,900 |
View Details
|
||
| Willow Chase | 144 | Conterra 2166 | Now | $563,700 |
View Details
|
||
| Willow Chase | 145 | Tesare 2424 | Now | $573,600 |
View Details
|
||
| Gran Paradiso at The West Villages | 122 | Serena 2368 | Now w/ Leaseback Option | $577,900 |
|
||
| Gran Paradiso at The West Villages | 121 | Ariele 2336 | Now w/ Leaseback Option | $592,000 |
|
||
| Rye Wilderness Estates | 4 | Springfield 2444 | Now w/ Leaseback Option | $636,100 |
|
||
| Greenbrook Ravines at Lakewood Ranch | 82 | Alexandra 3044 | Now | $650,000 |
View Details
|
||
| Rye Wilderness Estates | 3 | Summerpointe 2513 | Now w/ Leaseback Option | $725,900 |
|
||
| Leopard Creek & Valderrama at Country Club East in Lakewood Ranch | 2 | Sarezzo 3080 | Now w/ Leaseback Option | $895,000 |
|
||
| Leopard Creek & Valderrama at Country Club East in Lakewood Ranch | 3 | BellaMar 3431 | Now w/ Leaseback Option | $995,000 |
|
||
| Camargo & Royal Valley at Country Club East in Lakewood Ranch | 6 | Pinehurst 4171 | Now w/ Leaseback Option | $1,395,000 |
|
||
| The Forest at Hi Hat | 3 | Castella Rossa 5042 | Now | $1,995,000 |
View Details
|
||
